Import GL Coding Rules
Target Company:
Select CSV File
View Only Access
You do not have permission to import data.
Supported Column Format
Rule Identification
| Field Property | RULE NAME | PRIORITY | ACTIVE |
|---|---|---|---|
| Required | Yes | No | Yes |
| Max Length | 120 | - | - |
| Description | Unique rule name | Higher numbers run first | TRUE / FALSE |
Match Criteria
| Field Property | VENDOR ID | VENDOR CATEGORY | DESCRIPTION KEYWORDS | MIN AMOUNT | MAX AMOUNT |
|---|---|---|---|---|---|
| Required | No | No | No | No | No |
| Max Length | 50 | 100 | 255 | - | - |
| Description | ERP vendor id | Vendor grouping | Comma-separated keywords | Numeric minimum | Numeric maximum |
Target Coding
| Field Property | GL ACCOUNT | DEPARTMENT | PROJECT | CLASS | LOCATION |
|---|---|---|---|---|---|
| Required | Yes | No | No | No | No |
| Max Length | 50 | 50 | 50 | 50 | 50 |
| Description | Target account code or id | Optional target department | Optional target project | Optional target class | Optional target location |
Header Row: The first row of your file must be the Header Row containing EXACT column names (Uppercase).
Column Order: Columns in your CSV can be in any order.
Special Characters: If a value contains special characters, enclose it in double quotes.